2022-06-10 | Lands End to St Austell | 87Km | 1400m | |
![]() | ||||
Destination: Court Farm Campsite, St Stephen, St Austell PL26 7LE A30 to just before Penzance, turning off to get to the coast at Newlyn then following the cycleway along the sea front through Penzance to Marazion. Minor roads through Godolphin Cross and Stithians then a small detour at Carnon Downs to stop at the Saint Piran Cafe, Bissoe then on to Truro. B3275 to Lodock then minor roads to the campsite. Actual route was 54 miles with 4000 ft of ascent. | ||||
2022-06-11 | St Austell to Bovey Tracey | 125Km | 2290m | |
![]() | ||||
Destination: Oakmoor Touring Park, Bovey Tracey. Minor roads north to Nanpean and Roche and on to the NT car park just south of Bodmin. Staying south of the River Fowey using mainly minor roads through moorland to Upton Cross & Bray Shop. B3257 and A390 through Gunnislake into Tavistock. B3357 out of Tavistock up onto Dartmoor proper. B3212 to Moretonhampstead then the A382 to Bovey Tracey and the campsite at Oakmoor Touring Park. The actual route was 77.7 miles with 7500 ft of ascent | ||||
2022-06-12 | Bovey Tracey to Cheddar | 122Km | 1310m | |
![]() | ||||
Destination: Cheddar Bridge Park, Draycott Rd, Cheddar, BS27 3TH B3344 to Chudleigh then minor roads through Haldon Forest Park and Shillingford St George to Exeter. Leave Exeter on the B3181 to Broadclyst then minor roads, crossing the M5 through Talaton and Holman Clavel to Staple Fitzpaine. Continuing on minor roads to North Curry, Othery, Shapwick & Wedmore to Cheddar. The actual route was 76 miles with 4300 ft of ascent | ||||
2022-06-13 | Cheddar to Westbury on Severn | 105Km | 1600m | |
![]() | ||||
Destination: Apple Orchard C&C Site,Whitehouse Farm, Assert Ln, Westbury-on-Severn. Cycleway along the dismantled railway line from Cheddar, 8 miles to the railway station at Yatton. Cycleroutes 26 and 410 on minor roads over the M5 to Clevedon then alongside the M5 to get onto the motorway bridge to cross over the River Avon. Then a convoluted way through Avonmouth along the River Severn on cycleroutes 41 and 4 to the Severn Bridge, over this into Chepstow. B4228 to get to Coleford then the B4226 through the Forest of Dean to Cinderford. The A4151 & A48 to Westbury on Severn then north on the minor road to the campsite. The actual route was 65.5 miles, 4100 ft of ascent | ||||
2022-06-14 | Westbury on Severn to Hughley | 111Km | 1400m | |
![]() | ||||
Destination: Lower Hill Farm, Hughley, Shrewsbury, SY5 6ND Minor roads to Mitcheldean then B4224 through Fownhope to Mordiford then minor roads through Withington, Bodenham Moor to Leominster. Minor roads through Ludlow, Tugford, Holdgate, Stanton Long, Brockton and Easthope to the campsite at Lower Hill Farm near Hughley. The actual route was 69 miles with 4600 ft of ascent | ||||
2022-06-15 | Hughley to Wrightington near Chorley | 160Km | 823m | |
![]() | ||||
Destination: Charity Farm Campsite, Smithy Brow, Appley Bridge, Wigan WN6 9PP Minor roads through Market Drayton to meet the A525, then briefly right towards Audlem before turning north again on minor roads into Nantwich. The B5074 to Church Minshull, east to pick up the A530 into Middlewich. The B5081 to Knutsford then minor roads to Bucklow Hill & just north of High Legh. B5159 to meet the A57, turn right briefly then B5212 to Culcheth. The A574 into Leigh. Cycleway west along the Leeds & Liverpool Canal and onto the A573 into Wigan. B5376 and A49 out of Wigan turning off near Chorley to cross over the M6 on minor road to Wrightington Bar and on to the campsite. The actual route was 100 miles with 2700 ft of ascent | ||||
2022-06-16 | Wrightington near Chorley to Crooklands | 92Km | 730m | |
![]() | ||||
Destination: Waters Edge Caravan Park, Crooklands, Kendal. LA7 7NN North to Eccleston and on to Leyland and then minor roads through Preston, crossing the M55 to Broughton, turning east to cross the M6 then minor roads toInglewhite. Cycleroute No 6 on minor roads northwest & north to cross over the M6 again at Garstang. Continuing on minor roads north crossing the M6 twice more to Galgate and into Lancastor then cycleroute 90 on minor roads to Carnforth, Warton, Beetham and Milnthorpe. The B6385 to the campsite at Crooklands. The actual route was 57 miles with 2400 ft of ascent | ||||
2022-06-17 | Crooklands to Kirkpatrick Fleming | 130Km | 1280m | |
![]() | ||||
Destination: Bruce's Cave Caravan & Camping Park, Kirkpatrick Fleming. DG11 3AT Cycleroute on minor roads through Natland to Kendal then the A685 through Grayrigg to run alongside the M6. The B6261, where the A685 is about to crossover the M6, through Greenholme and over the M6 to Orton. The B6260 up Orton Scar then taking the minor road across the moor to Crosby Ravensworth, through King's Meaburn and Cliburn, picking up cycleroute 71 over the A66 into Penrith. In Penrith following cycleroute 7 out of the town to cross the M6 again then continuing on the minor roads through Newton Rigg, Laithes, Skelton to Dalston where you follow the River Caldew into Carlisle. Continue on cycleroute 7 to Gretna then the B7076 to the campsite at Kirkpatrick Fleming. The actual route was 81 miles with 4200 ft of ascent | ||||
2022-06-18 | Kirkpatrick Fleming to Peebles | 105Km | 1280m | |
![]() | ||||
Destination: Peebles Rugby Club B6357 out of Kirkpatrick Fleming then the B720 & B6318 to Langholm Then the B709 following the River Esk through Eskdalemuir. After 50 miles cross over the A708 and continue on the B709 to Traquair taking the B7062 into Peebles. The actual route was 65 miles with 4200 ft of ascent | ||||
2022-06-19 | Peebles to Old Scone | 113Km | 1005m | |
![]() | ||||
Destination: Scone Palace campsite. Head north out of Peebles on the A703 to Leadburn. Take the A6094 then B7026 to bypass Penicuik and rejoin the A703 into Edinburgh. Cycleroute No 1 through Edinburgh to Queensferry and onto the Forth Rd Bridge. The B981 towards Cowdenbeath then the B917 to Kelty, continuing on B996 to Kinross and Milnathort. Cycleroute No 775 on minor roads to Glenfarg and Bridge of Earn then A912 into Perth, crossing over the River Tay then the A93 to Old Scone. The actual route was 70 miles with 3300 ft of ascent | ||||
2022-06-20 | Old Scone to Ballater | 103Km | 1128m | |
![]() | ||||
Destination: Ballater Hostel From the racecourse take the minor road north through Storrnontfield to rejoin the A93. Stay on A93 through Blairgowrie, Bridge of Cally and Spittal of Glenshee to Braemar and on to Ballater. The actual route was 64 miles with 3700 ft of ascent | ||||
2022-06-21 | Ballater to Inverness | 122Km | 1615m | |
![]() | ||||
Destination: Bught campsite, Inverness Head back out of Ballater to take the A939 up Glen Gairn and go over the very hump-back bridge at Gairnshiel Lodge to stay on the A939, going through Gorgarff and Cock Bridge then the short 20% climb to head up to the Lecht Ski Centre. Continue through Tomintoul and Grantown-on-Spey and turning left onto a minor road a couple of miles past Dava. After 10 miles connect with Cycleroute No 1 and another 10 miles on turn onto the B9006 just past Leanach to go through Westhill and into Inverness. The actual route was 76 miles with 5300 ft of ascent | ||||
2022-06-22 | Inverness to Helmsdale | 119Km | 1005m | |
![]() | ||||
Destination: Helmsdale Lodge Hostel Go over the Kessock Bridge and use the cycleway along the A9 then cross under the A9 at North Kessock onto the minor road to Tore. The cycleway along the A835 to Maryburgh then turn right on the A862 into Dingwall. Take the minor road to Evanton then the B817 to Alness, still following cycleroute No 1 take the minor road to Tain. Take the A9 all the way to Helmsdale. The actual route was 74 miles with 3300 ft of ascent | ||||
2022-06-23 | Helmsdale to John o' Groats | 120Km | 823m | |
![]() | ||||
Destination: John o' Groats campsite Take the A897 out of Helmsdale to Melvich then turn right on the A836 to go through Thurso and Castletown to finish at John o' Groats. The actual route was 75 miles with 2700 ft of ascent |